Drag Specialties Replacement Turn Signal Lens for 00-'23 Harley Davidson Models - Smoke (SOLD EACH)
- Flat transparent lens for OEM and most aftermarket Deuce-style turn signals
- Not DOT compliant
Fitments
Year
|
Make
|
Model
| Position | Notes |
---|---|---|---|---|
2022-2023 | Harley-Davidson | Nightster RH975 | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - |
Notes: 2014
Front only |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2006-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 | - |
Notes: 2006
Front only |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE | - |
Notes: 2006
Front only |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE | - |
Notes: 2005
Front only |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2002-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2002-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2002-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2002-2007 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2002-2007 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2006, 2020 | Harley-Davidson | Softail Standard FXST | - | - |
2002-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2002-2006 | Harley-Davidson | V-Rod VRSCA | - | - |
2002-2006 | Harley-Davidson | 883 Custom XLC | - | - |
2002-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2002-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
2002-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2002-2006 | Harley-Davidson | Low Rider FXDL | - | - |
2002-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2002-2006 | Harley-Davidson | Super Glide FXD | - | - |
2002-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2002-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2002-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
2002-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2002-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2002-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
2002-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
2002-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |