Arlen Ness Jagged Brake Rotor for Harley Davidson FLT Touring - Front 11.8″ SOLD EACH
Jagged performance brake rotors designed specifically for the FRONT of 2014-up Harley Davidson FLT Touring models
One of the only proper thickness aftermarket rotors on the market for the rear of your touring model
420 stainless steel construction, drilled for optimum performance and heat dispersion
11.8 inches diameter hub mounted rear rotor
Utilizes factory rotor hardware and sold individually
Year | Make | Model |
---|---|---|
2018 | Harley-Davidson | Breakout - FXBR |
2014 - 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018 - 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2015 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2018 | Harley-Davidson | Deluxe - FLDE |
2014 - 2018 | Harley-Davidson | Electra Glide - FLHT |
2018 | Harley-Davidson | Electra Glide Classic FLHC |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2018 | Harley-Davidson | Fat Bob - FXFB |
2018 | Harley-Davidson | Fat Boy - FLFB |
2018 | Harley-Davidson | Low Rider - FXLR |
2015 - 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2015 - 2018 | Harley-Davidson | Road Glide Special FLTRXS |
2014 | Harley-Davidson | Road Glide Ultra FLTRU |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2014 - 2019 | Harley-Davidson | Road King EFI FLHR |
2017 - 2019 | Harley-Davidson | Road King Special FLHRXS |
2018 | Harley-Davidson | Softail Slim - FLSL |
2018 | Harley-Davidson | Sport Glide - FLSB |
2018 | Harley-Davidson | Street Bob - FXBB |
2014 - 2019 | Harley-Davidson | Street Glide EFI FLHX |
2014 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
WARNING: Cancer and reproductive harm - www.p65warnings.ca.gov